June 24, 1907 ~ September 12, 2002
June 25, 1909 ~ July 11, 1987
Wife of John
May 15, 1910 ~ ?
February 4, 1910 ~ February 28, 1967
November 27, 1908 ~ June 25, 1991
July 1, 1909 ~ December 1982
February 11, 1910 ~ September 24, 1985
October 26, 1908 ~ November 9, 1961
January 7, 1909 ~ September 10, 1998
Wife of C. William
November 15, 1910 ~ January 5, 1906
Wife of Raymond
July 16, 1910 ~ April 15, 1994
December 30, 1907 ~ March 24, 1955
Husband of Reba Corwin
1909 ~ ?
February 8, 1909 ~ ?
July 9, 1909 ~ January 20, 1999
August 25, 1909 ~ May 1, 1996
September 15, 1908 ~ January 16, 1996
October 18, 1907 ~ September 5, 1994
January 28, 1908 ~ August 21, 1993
April 8, 1910 ~ August 7, 1976
September 30, 1908 ~ July 2, 1992
September 30, 1907 ~ January 17, 1995
US Army Air Corp WWII
July 5, 1906 ~ June 1980
May 10, 1908 ~ November 16, 1971
August 16, 1910 ~ May 29, 1966
April 3, 1909 ~ August 20, 1988
September 10, 1908 ~ December 25, 1927
July 30, 1909 ~ February 25, 1993
May 15, 1909 ~ June 16, 1974
June 6, 1909 ~ November 5, 1983
September 19, 1909 ~ January 19. 1999
February 3, 1910 ~ October 28, 1932
May 19, 1908 ~ November 28, 1988
February 5, 1909 ~ November 11, 1980
April 24, 1908 ~ April 25, 1991
August 23, 1910 ~ April 25, 1994
June 17, 1907 ~ December 22, 1990
January 9, 1910 ~ July 7, 2001
November 24, 1908 ~ January 11, 2001
December 11, 1908 ~ January 19, 1997
February 5, 1910 ~ October 31, 1957
August 14, 1910 ~ March 7, 2001
Wife of Ralph
February 8, 1909 ~ January 31, 2008