Click on photo for larger view.
December 2, 1904 ~ May 11, 1993
Son of John J. & Rose Sorg Alexander
Spouse of Ethel
b. Smethport PA
September 8, 1906 ~ November 18, 1990
December 1, 1906 ~ November 1, 1987
August 2, 1907 ~ 1979
October 13, 1905 ~ June 10, 1973
October 12, 1905 ~ September 25, 1999
September 13, 1906 ~ July 17, 1990
February 4, 1907 ~ January 28, 1992
September 20, 1905 ~ November 13, 1998
May 16, 1906 ~ May 16, 1984
August 1, 1906 ~ April 19, 2003
March 7, 1906 ~ May 22, 1994
Spouse of Dorothy S. – m. July 3 1936 in New York City
March 1, 1906 ~ June 28, 1985
June 17, 1905 ~ June 03, 2000
December 8, 1906 ~ January 31, 1980
July 15, 1904 ~ November 23, 1987
June 23, 1905 ~ February 9, 1999
March 14, 1907 ~ November 2, 1974
SSGT Army Air Forces
July 2, 1904 ~ February 28, 1985
March 19, 1907 ~ January 11, 1980
January 24, 1905 ~ August 27, 1975
January 20, 1904 ~ July 27, 2002
Daughter of Christopher N. & Mary Fagan Flanagan
b. Town of Independence, N.Y. d. Wellsville, N.Y.
1906 ~ May 30, 1981
August 17, 1905 ~ February 22, 1999
1906 ~ October 15, 1966
March 26, 1906 ~ October 16, 1972
1907 ~ June 1, 1990
April 3, 1903 ~ November 18, 1992
October 8, 1904 ~ January 12, 1991
April 25, 1907 ~ July 18, 1999
Spouse of Joseph B.
August 2, 1905 ~ March 29, 1989
1905 ~ ?
April 26, 1904 ~ November 25, 1980
April 21, 1905 ~ September 12, 1973
April 19, 1906 ~ March 4, 1971
April 15, 1906 ~ September 20, 1994
June 13, 1906 ~ September 30, 2000
November 4, 1908 ~ 2002
November 7, 1905 ~ March 1, 1979
December 11, 105 ~ October 17, 1995
March 14, 1907 ~ July 7, 1987
February 1, 1907 ~ December 6, 1994
May 9, 1907 ~ November 16, 1991
June 7, 1905 ~ March 19, 1959
October 8, 1907 ~ May 9, 1936
June 8, 1905 ~ December 25, 1991
February 26, 1907 ~ February 24, 1994
Spouse of L. Roland
June 1, 1906 ~ February 14, 2000
December 10, 1907 ~ February 1971
June 9, 1906 ~ January 28, 2002
May 6, 1906 ~ May 17, 1976
May 23, 1905 ~ January 26, 2001
September 21, 1909 ~ April1 6, 1980
April 26, 1906 ~ April 21, 2002
November 6, 1905 ~ May 19, 1998
April 15, 1907 ~ September 20, 1988
November 26, 1906 ~ November 28, 1942
Son of Jeremiah J. & Katherine A. Shine
1906 ~ March 27, 1998
1907 ~ December 3, 1990
November 4, 1905 ~ November 19, 1985
March 28, 1905 ~ July 7, 1998
August 21, 1906 ~ August 27, 2007
January 9, 1907 ~ January 28, 1953